Display |
---|
Display brightness (typical) | 220 cd/m² |
Screen shape | Flat |
Display number of colours | 262000 colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 64% |
Adobe RGB coverage | 47% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 160° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.17925 x 0.17925 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 700:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 39.5 cm |
Management features |
---|
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Performance |
---|
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Product colour | Silver, Black |
Front bezel colour | Black |
Exterior finish type | Gloss |
Bezel thickness type | Normal |
Ports & interfaces |
---|
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details |
---|
Product colour | Silver, Black |
Front bezel colour | Black |
Compliance certificates | WEEE |
Weight (with stand) | 824 g |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
Tilt angle range | 5 - 25° |
Pivot | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 8 kWh |
Energy consumption (HDR) per 1000 hours | 8 kWh |
European Product Registry for Energy Labelling (EPREL) code | 667656 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Quick start guide | Yes |
Weight & dimensions |
---|
Width (with stand) | 376.2 mm |
Depth (with stand) | 8.5 mm |
Height (with stand) | 235 mm |
Weight (with stand) | 824 g |
Package width | 442 mm |
Package depth | 84 mm |
Package height | 295 mm |
Package weight | 1.75 kg |
Packaging data |
---|
Package width | 442 mm |
Package depth | 84 mm |
Package height | 295 mm |
Package weight | 1.75 kg |
Package type | Box |
Quick start guide | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 667656 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Quick start guide | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Exterior finish type | Gloss |
Bezel thickness type | Normal |
Light effects | No |
Package type | Box |
Front bezel colour | Black |