| Projector |
|---|
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Contrast ratio (typical) | 10000:1 |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Matrix type | DMD |
| Matrix size | 1.19 cm (0.47") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 3000 ANSI lumens |
| Smart projector | Yes |
| Lamps |
|---|
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 10000 h |
| Light source |
|---|
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 10000 h |
| Lens system |
|---|
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Focal length range | 9.25 - 11.1 mm |
| Throw ratio | 0.9-1.08:1 |
| Offset | 110% |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video |
|---|
| Video colour modes | Cinema, Game, Living room, Sports |
| Supported 3D formats | Frame Sequential |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Ports & interfaces |
|---|
| HDMI version | 2.0b |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Sound emission |
|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Technical details |
|---|
| Operating system installed | Android TV |
| Product colour | White |
| HDCP | Yes |
| Preset modes | 3D, Bright, Cinema, Custom, Game, Standard |
| On Screen Display (OSD) | Yes |
| Lamp power | 240 W |
| Performance |
|---|
| Market positioning | Gaming |
| Operating system installed | Android TV |
| HDCP | Yes |
| Preset modes | 3D, Bright, Cinema, Custom, Game, Standard |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Number of OSD languages | 30 |
| Features |
|---|
| Interactive | No |
| Operating system installed | Android TV |
| HDCP | Yes |
| Preset modes | 3D, Bright, Cinema, Custom, Game, Standard |
| On Screen Display (OSD) | Yes |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 30 |
| Country of origin | China |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Equalizer | Yes |
| Design |
|---|
| Market positioning | Gaming |
| Product type | Short throw projector |
| Product colour | White |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Power source | AC |
| Power consumption (typical) | 305 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 340 mm |
| Package depth | 460 mm |
| Package height | 175 mm |
| Package weight | 4.38 kg |
| Software |
|---|
| Operating system installed | Android TV |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Other features |
|---|
| Remote control type | IR |
| Operating system installed | Android TV |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Package width | 340 mm |
| Package depth | 460 mm |
| Package height | 175 mm |
| Weight | 3.1 kg |
| Width | 312 mm |
| Depth | 246 mm |
| Height | 110 mm |
| Package weight | 4.38 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Remote control type | IR |
| Batteries included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85286200 |