Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1200 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Flow control support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | FCC Class B CE Class B UL IC Class B |
Maximum data transfer rate | 1200 Mbit/s |
MIMO | Yes |
Mean time between failures (MTBF) | 30000 h |
Network |
---|
Internal | No |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Certificates |
---|
Certification | FCC Class B CE Class B UL IC Class B |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Flow control support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1200 Mbit/s |
MIMO | Yes |
Mean time between failures (MTBF) | 30000 h |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Security |
---|
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Output voltage | 12 V |
Output current | 1 A |
Power over Ethernet (PoE) | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Design |
---|
Product colour | White |
Internal | No |
LED indicators | Yes |
Certification | FCC Class B CE Class B UL IC Class B |
Technical details |
---|
Shipping (inner) case width | 29 cm |
Shipping (inner) case net weight | 2.1 kg |
Shipping (inner) case length | 35.2 cm |
Shipping (inner) case height | 23.9 cm |
Products per shipping (inner) case | 5 pc(s) |
Products per pallet (sea) | 480 pc(s) |
Products per pallet (air) | 480 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 110 cm |
Pallet height (sea) | 2.05 m |
Pallet height (air) | 2.05 m |
Pallet gross weight (sea) | 397.7 kg |
Pallet gross weight (air) | 397.7 kg |
Master (outer) cases per pallet (sea) | 96 pc(s) |
Master (outer) cases per pallet (air) | 96 pc(s) |
Shipping (inner) case gross weight | 3.83 kg |
Harmonized System (HS) code | 85176990 |
Indication |
---|
LED indicators | Yes |
Weight & dimensions |
---|
Width | 170 mm |
Depth | 170 mm |
Height | 28 mm |
Package width | 205 mm |
Package depth | 274 mm |
Package height | 65 mm |
Package weight | 526.5 g |
Packaging data |
---|
Package width | 205 mm |
Package depth | 274 mm |
Package height | 65 mm |
Package weight | 526.5 g |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |