Display |
---|
HDCP | Yes |
Display brightness (typical) | 500 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93.24 ppi |
DDC/CI | Yes |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 122% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2724 x 0.2724 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Response time (fast) | 0.5 ms |
NTSC coverage (typical) | 100% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 80 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
DCI-P3 coverage | 92% |
Performance |
---|
Mean time between failures (MTBF) | 50000 h |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low input lag | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Design |
---|
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 426 mm |
Depth (without stand) | 131 mm |
Width (without stand) | 700 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 8.35 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39.36 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Weight & dimensions |
---|
Height (without stand) | 426 mm |
Depth (without stand) | 131 mm |
Width (without stand) | 700 mm |
Width (with stand) | 700 mm |
Depth (with stand) | 320 mm |
Height (with stand) | 601 mm |
Weight (with stand) | 8.35 kg |
Weight (without stand) | 6.5 kg |
Package width | 900 mm |
Package depth | 226 mm |
Package height | 527 mm |
Package weight | 11.1 kg |
Packaging data |
---|
Package width | 900 mm |
Package depth | 226 mm |
Package height | 527 mm |
Package weight | 11.1 kg |
Stand included | Yes |
Manual | Yes |
Sustainability |
---|
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Height (without stand) | 426 mm |
Depth (without stand) | 131 mm |
Width (without stand) | 700 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
DCI-P3 coverage | 92% |