| Design |
|---|
| Volume | 33.44 L |
| Anti-dust filter | Yes |
| Material | Plastic, Steel, Tempered glass |
| Number of 3.5" bays | 4 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
| Side window | Yes |
| Cable management | Yes |
| Product colour | Black |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 17.2 cm |
| Maximum graphics card length | 36.5 cm |
| Maximum PSU length | 33.2 cm |
| Type | PC |
| Form factor | Midi Tower |
| Technical details |
|---|
| Number of 3.5" bays | 4 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
| Supported HDD sizes | 2.5,3.5" |
| Side window | Yes |
| Product colour | Black |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 17.2 cm |
| Maximum graphics card length | 36.5 cm |
| Maximum PSU length | 33.2 cm |
| Type | PC |
| Form factor | Midi Tower |
| Material |
|---|
| Material | Plastic, Steel, Tempered glass |
| Ergonomics |
|---|
| Cable management | Yes |
| Power supply |
|---|
| Supported power supply form factors | ATX, SFX, SFX-L |
| Power supply included | No |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Cooling |
|---|
| Front radiator sizes supported | 120,140 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140,240,280 mm |
| Number of front fans supported (max) | 1 |
| Front fans diameters supported | 120,140 mm |
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120,140 mm |
| Fan speed | 0 - 1800 RPM |
| Bottom radiator sizes supported | 120,140,240,280 mm |
| Side radiator sizes supported | 120,140,240,280 mm |
| Storage |
|---|
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions |
|---|
| Volume | 33.44 L |
| Width | 231 mm |
| Depth | 406 mm |
| Height | 415 mm |
| Weight | 7.8 kg |
| Packaging data |
|---|
| Package width | 453 mm |
| Package height | 146 mm |
| Package depth | 513 mm |
| Package weight | 9.42 kg |
| Other features |
|---|
| Volume | 33.44 L |