Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 99% |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
Digital vertical frequency | 50 - 90 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
HP GTIN (EAN/UPC) | 196188122969 |
Power supply type | Internal |
Weight (with stand) | 4.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 19.5 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1138389 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Width (with stand) | 538.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 4.8 kg |
Package width | 625 mm |
Package depth | 141 mm |
Package height | 373 mm |
Package weight | 7.4 kg |
Width | 538.4 mm |
Weight | 4.8 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Packaging data |
---|
Package width | 625 mm |
Package depth | 141 mm |
Package height | 373 mm |
Package weight | 7.4 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1138389 |
Total carbon footprint (kg of CO2e) | 240 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 139 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features |
---|
Width | 538.4 mm |
Weight | 4.8 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Power consumption (max) | 74 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 240 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196188122969 |