| Display |
|---|
| Display technology | LED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Motion interpolation technology | Motionflow XR 200 |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Analog signal format system | NTSC 3.58, NTSC 4.43, PAL B, PAL D, PAL G, SECAM B, SECAM D, SECAM G, SECAM K |
| Smart TV |
|---|
| Operating system installed | Android |
| Operating system version | 10 |
| Smart TV | Yes |
| Smart modes | Cinema, Custom, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Game, Graphics, Photo, Standard, Vivid |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| App distribution platform | Google Play |
| Built-in Chromecast | Yes |
| Audio |
|---|
| Audio decoders | DTS, Dolby Atmos, DTS Digital Surround |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Auto volume leveller | Yes |
| Sound modes | Dolby Audio |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
|---|
| Browsing | Yes |
| Web browser | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AVRCP, HID, HOGP, SPP |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design |
|---|
| Rollable display | No |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand colour | Black |
| Introduction year | 2023 |
| Performance |
|---|
| High Dynamic Range (HDR) supported | Yes |
| USB recording | Yes |
| Picture processing technology | Sony Live Colour, Sony X-Reality PRO, Sony XR Triluminos Pro |
| Ambient light sensor | Yes |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Parental control | Yes |
| 24p support | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM) |
| Calman Ready | Yes |
| Smart TV | Yes |
| Ports & interfaces |
|---|
| Audio Return Channel (ARC) | Yes |
| Audio (L/R) in | 1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | BRAVIA Sync |
| PC in (D-Sub) | No |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Management features |
|---|
| Electronic Programme Guide (EPG) | Yes |
| Smart modes | Cinema, Custom, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Game, Graphics, Photo, Standard, Vivid |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Teletext |
|---|
| Teletext function | Yes |
| Teletext | 1000 pages |
| Security |
|---|
| Parental control | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power |
|---|
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| AC input voltage | 220 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Technical details |
|---|
| LED backlight | Yes |
| Weight (with stand) | 10.8 kg |
| Wi-Fi Direct | Yes |
| Weight (without stand) | 10.1 kg |
| Ambient light sensor | Yes |
| Country of origin | Vietnam |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AVRCP, HID, HOGP, SPP |
| Audio output channels | 2.0 channels |
| AC input voltage | 220 - 240 V |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| 24p support | Yes |
| Product colour | Black |
| Stand width | 75.8 cm |
| Sound modes | Dolby Audio |
| Supplier features |
|---|
| Country of origin | Vietnam |
| Weight & dimensions |
|---|
| Width (without stand) | 964 mm |
| Height (without stand) | 563 mm |
| Depth (without stand) | 69 mm |
| Weight (without stand) | 10.1 kg |
| Package width | 1070 mm |
| Package height | 695 mm |
| Package depth | 141 mm |
| Width (with stand) | 964 mm |
| Height (with stand) | 630 mm |
| Depth (with stand) | 284 mm |
| Package weight | 16 kg |
| Stand width | 75.8 cm |
| Weight (with stand) | 10.8 kg |
| Packaging data |
|---|
| Package width | 1070 mm |
| Package height | 695 mm |
| Package depth | 141 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 16 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Other features |
|---|
| Weight (without stand) | 10.1 kg |
| Country of origin | Vietnam |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AVRCP, HID, HOGP, SPP |
| Audio output channels | 2.0 channels |
| AC input voltage | 220 - 240 V |
| Stand width | 75.8 cm |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |