| Display |
|---|
| Pixel density | 413 ppi |
| Second display resolution | 1272 x 1080 pixels |
| Second display | Yes |
| Display brightness | 3000 cd/m² |
| Display resolution | 2640 x 1080 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Second display diagonal | 10.2 cm (4") |
| Second display type | P-OLED |
| Second display pixel density | 417 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Second display brightness | 2400 cd/m² |
| Native aspect ratio | 22:9 |
| Panel type | P-OLED |
| Screen to body ratio | 85.33% |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 120% |
| Second display touch response rate | 165 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor |
|---|
| Processor family | Qualcomm Snapdragon |
| Processor model | 8s Gen 3 |
| Storage |
|---|
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Second rear camera pixel size | 0.64 µm |
| Rear camera pixel size | 0.8 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 32 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Face detection | Yes |
| Maximum frame rate | 960 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| AI scene recognition | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Sub6 |
| GPS Performance |
|---|
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Radio |
|---|
| FM radio | No |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Green |
| Design |
|---|
| Product colour | Green |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | Spring Green |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Multimedia |
|---|
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management |
|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 4000 mAh |
| Memory |
|---|
| RAM capacity | 12 GB |
| Certificates |
|---|
| International Protection (IP) code | IPX8 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions |
|---|
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Weight | 189 g |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
| Packaging content |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| AC adapter power | 68 W |