Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 31.4 - 82 kHz |
Vertical scan range | 56 - 75 Hz |
Aspect ratio | 16:9 |
Separate H/V sync | Yes |
Display resolution | 1920 x 1080 pixels |
Response time | 16 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Display diagonal (metric) | 60.5 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 315 cd/m² |
Performance |
---|
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
OmniTapps Multitouch compatibility | No |
Management features |
---|
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CB, CE, TÜV-Bauart, CU, cULus |
Product colour | Black |
International Protection (IP) code | IP65 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | 1 |
HDMI | Yes |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 347 mm |
Depth (without stand) | 42.5 mm |
Width (without stand) | 575 mm |
Placement supported | Horizontal/Vertical |
HDMI | Yes |
Display viewable area (HxV) | 527.04 x 296.46 mm |
Built-in microphone | No |
Product colour | Black |
Power supply type | DC |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Power |
---|
Power supply type | DC |
Power consumption (standby) | 1.2 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 1.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
AC adapter included | Yes |
Weight & dimensions |
---|
Height (without stand) | 347 mm |
Depth (without stand) | 42.5 mm |
Width (without stand) | 575 mm |
Weight (without stand) | 5.8 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 378595 |
Packaging data |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 347 mm |
Depth (without stand) | 42.5 mm |
Width (without stand) | 575 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | DC |
AC adapter included | Yes |
Placement supported | Horizontal/Vertical |
Display viewable area (HxV) | 527.04 x 296.46 mm |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Glass protection | Yes |
Full HD | Yes |
Certificates |
---|
Certification | CB, CE, TÜV-Bauart, CU, cULus |