| Projector |
|---|
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 760.2 - 7649 mm (29.9 - 301.1") |
| Projection distance | 1.1 - 10 m |
| Contrast ratio (typical) | 22000:1 |
| Zoom ratio | 1.1:1 |
| Vertical scan range | 50 - 84 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Uniformity | 80% |
| Keystone correction, vertical | -40 - 40° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Heat dissipation | 1023 BTU/h |
| Zoom type | Manual |
| 3D vertical scan range | 50 - 120 Hz |
| Lamps |
|---|
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 10000 h |
| Light source |
|---|
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 10000 h |
| Lens system |
|---|
| Zoom ratio | 1.1:1 |
| Focal length range | 15.84 - 17.42 mm |
| Throw ratio | 1.5:1 - 1.66:1 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 50 - 84 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Video |
|---|
| Analog signal format system | NTSC J, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Ports & interfaces |
|---|
| HDMI version | 1.4a/2.0 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| DVI port | No |
| Network |
|---|
| Ethernet LAN | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 27 dB |
| Technical details |
|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| Heat dissipation | 1023 BTU/h |
| Lamp power | 240 W |
| Performance |
|---|
| Market positioning | Portable |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 50 - 84 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Noise level | 27 dB |
| Heat dissipation | 1023 BTU/h |
| Number of OSD languages | 25 |
| Features |
|---|
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 27 dB |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 25 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Design |
|---|
| Market positioning | Portable |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 290 W |
| Power source | AC |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Packaging data |
|---|
| Package weight | 3.9 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions |
|---|
| Weight | 2.88 kg |
| Width | 316 mm |
| Depth | 244 mm |
| Height | 108 mm |
| Package weight | 3.9 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |