Data transmission |
---|
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5400 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Flow control support | Yes |
Automatic channel selection | Yes |
Syslog | Yes |
Reset button | Yes |
Firmware upgradeable | Yes |
Frequency band | 2.4 - 5 GHz |
Number of users | 250 user(s) |
Web-based management | Yes |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5400 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Network |
---|
Number of users | 250 user(s) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Syslog | Yes |
Firmware upgradeable | Yes |
Web-based management | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Flow control support | Yes |
Automatic channel selection | Yes |
Frequency band | 2.4 - 5 GHz |
Number of users | 250 user(s) |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5400 Mbit/s |
Automatic channel scanning | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 4804 Mbit/s |
Virtual LAN features | VLAN mapping |
BeamForming | Yes |
Security |
---|
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Power |
---|
Power over Ethernet (PoE) | Yes |
DC voltage range | 12 V |
Design |
---|
Placement | Ceiling, Wall |
Product colour | White |
Reset button | Yes |
LED indicators | Yes |
Antenna |
---|
Antenna type | Internal |
Technical details |
---|
Reset button | Yes |
Firmware upgradeable | Yes |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Weight & dimensions |
---|
Width | 220 mm |
Depth | 220 mm |
Height | 32.5 mm |
Packaging data |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Number of products included | 1 pc(s) |
Packaging content |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Number of products included | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |