Processor |
---|
Processor cache | 8 MB |
Processor frequency | 3.4 GHz |
Processor boost frequency | 4.8 GHz |
Number of processors installed | 1 |
Processor model | E-2334 |
Processor cores | 4 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C256 |
Processor family | Intel Xeon E |
Memory |
---|
Internal memory | 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Storage |
---|
RAID support | Yes |
RAID levels | 0, 1, 5, 6 |
Optical drive type | DVD-RW |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics P750 |
On-board graphics card | Yes |
Network |
---|
LAN controller | Intel I210 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots |
---|
PCI Express x4 (Gen 3.x) slots | 1 |
PCI slots | 1 |
PCI Express x8 (Gen 4.x) slots | 2 |
Optical drive |
---|
Optical drive type | DVD-RW |
Design |
---|
Rack mounting | Yes |
Optical drive type | DVD-RW |
Chassis type | Rack |
Product colour | Black, Stainless steel |
Bezel | Yes |
Performance |
---|
Compatible operating systems | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8 |
Noise level | 22 dB |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | No |
BIOS type | UEFI |
Software |
---|
Compatible operating systems | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8 |
Operating system installed | No |
Power |
---|
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50 / 60 Hz |
Power supply | 500 W |
Power supply input voltage | 100 - 240 V |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 85% |
Operating temperature (T-T) | 5 - 45 °C |
Certificates |
---|
Certification | CB, GS, CE, NRTLc/us, FCC, ICES-003, NMB-003, VCCI, JIS 61000-3-2, EAC, KC, CCC, RCM, BSMI |
Sustainability |
---|
Sustainability compliance | Yes |
Technical details |
---|
Noise level | 22 dB |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Rack mounting | Yes |
Ethernet interface type | Gigabit Ethernet |
BIOS type | UEFI |
Chassis type | Rack |
Sustainability compliance | Yes |
Compliance certificates | RoHS, WEEE |
Weight & dimensions |
---|
Width | 482.6 mm |
Weight | 13 kg |
Height | 43 mm |
Depth | 612 mm |