Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 60 - 165 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440 |
Backlight type | Edge LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 86.4 cm |
Haze rate | 40% |
Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Technical details |
---|
Height (without stand) | 366.7 mm |
Depth (without stand) | 108.4 mm |
Width (without stand) | 807.9 mm |
HDMI | Yes |
Product colour | Black |
HP GTIN (EAN/UPC) | 197029618771 |
Game mode | Yes |
Weight (with stand) | 10.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 10 cm |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 76 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 70 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1458929 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 366.7 mm |
Depth (without stand) | 108.4 mm |
Width (without stand) | 807.9 mm |
Width (with stand) | 807.9 mm |
Depth (with stand) | 243.3 mm |
Height (with stand) | 584 mm |
Weight (with stand) | 10.6 kg |
Package width | 911 mm |
Package depth | 227 mm |
Package height | 465 mm |
Package weight | 15.4 kg |
Width | 807.9 mm |
Weight | 10.6 kg |
Height | 366.7 mm |
Depth | 108.4 mm |
Packaging data |
---|
Package width | 911 mm |
Package depth | 227 mm |
Package height | 465 mm |
Package weight | 15.4 kg |
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1458929 |
Total carbon footprint (kg of CO2e) | 430 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 430 |
Total carbon emissions, w/o use phase (kg of CO2e) | 181 |
Carbon emissions, manufacturing (kg of CO2e) | 235 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Other features |
---|
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
Width | 807.9 mm |
Weight | 10.6 kg |
Height | 366.7 mm |
Depth | 108.4 mm |
Game mode | Yes |
Height (without stand) | 366.7 mm |
Depth (without stand) | 108.4 mm |
Width (without stand) | 807.9 mm |
Power consumption (max) | 90 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 430 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197029618771 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |