Login for pricing
In stock
PoE Extender, Receiver 4 x RJ-45 PoE, 2km, 10/100Mbps, IEEE 802.3/at/af/u
Category: Network Extenders
| SKU | PFE-1014R |
|---|---|
| EAN | 4015867186916 |
| Manufacturer | LevelOne |
| Availability | Out of Stock |
| Performance | |
|---|---|
| Packet forwarding rate (100 Mbps) | 148000 pps |
| Packet forwarding rate (10 Mbps) | 14880 pps |
| MAC address table | 1000 entries |
| Flow control support | Yes |
| Duplex system | Full, Half |
| International Protection (IP) code | IP66 |
| Type | Network receiver |
| Maximum transfer distance | 2000 m |
| Power over Ethernet (PoE) | Yes |
| Data transfer rate | 100 Mbit/s |
| Auto MDIX IEEE | Yes |
| Technical details | |
| Mounting type | Wall |
| Packet forwarding rate (100 Mbps) | 148000 pps |
| Packet forwarding rate (10 Mbps) | 14880 pps |
| MAC address table | 1000 entries |
| Flow control support | Yes |
| Duplex system | Full, Half |
| International Protection (IP) code | IP66 |
| LED indicators | LAN, PoE, Power |
| Type | Network receiver |
| Maximum transfer distance | 2000 m |
| Power over Ethernet (PoE) | Yes |
| Data transfer rate | 100 Mbit/s |
| Auto MDIX IEEE | Yes |
| Harmonized System (HS) code | 85176990 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Networking standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Ports & interfaces | |
| Power over Ethernet (PoE) ports quantity | 4 |
| Terminal block port | Yes |
| Fiber ports quantity | 1 |
| Fiber optic connector | LC |
| Ethernet LAN (RJ-45) ports | 4 |
| Design | |
| Mounting type | Wall |
| Country of origin | Taiwan |
| LED indicators | LAN, PoE, Power |
| Certification | CE/FCC |
| Product colour | Grey |
| Power | |
| Power consumption (max) | 60 W |
| Power over Ethernet (PoE) voltage range | 47 - 56 V |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 20 W |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | 0 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width | 240 mm |
| Depth | 200 mm |
| Height | 72 mm |
| Weight | 1 kg |
| Colour | |
| Product colour | Grey |
| Certificates | |
| Certification | CE/FCC |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging data | |
| Package type | Box |
| Package width | 250 mm |
| Package depth | 210 mm |
| Package height | 85 mm |
| Package weight | 200 g |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |