Login for pricing
In stock
13.3", Intel Core i5 1.6GHz, 256GB flash, 4GB LPDDR3, Intel HD Graphics 6000, 802.11ac, Bluetooth, 720p FaceTime HD camera, OS X Yosemite
Category: Notebooks
| Display | 13.3" 1440 x 900 pixels |
|---|---|
| Processor | Intel Core i5 |
| Storage | 256GB Flash |
| Weight | 1350g |
| SKU | MJVG2B/A |
| EAN | 0888462348539 |
| Manufacturer | Apple |
| Availability | Out of Stock |
| Product Family | MacBook Air |
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WXGA+ |
| Display surface | Gloss |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1440 x 900 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 5th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 3 MB |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 2.7 GHz |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Flash drive interface | PCI Express |
| Storage media | Flash |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 256 GB |
| Compatible memory cards | SDXC |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 6000 |
| Discrete graphics card model | Not available |
| Maximum resolution | 2560 x 1600 pixels |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| LightScribe | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 2 ports quantity | 1 |
| Mini DisplayPort/Thunderbolt combo port | Yes |
| USB 2.0 ports quantity | 0 |
| eSATA ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Firewire (IEEE 1394) ports | 0 |
| Thunderbolt ports quantity | 0 |
| Headphone outputs | 1 |
| S/PDIF out port | No |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| DC-in jack | Yes |
| Expansion slots | |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Performance | |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard number of keys | 79 |
| Keyboard backlit | Yes |
| Software | |
| Bundled software | iPhoto iMovie GarageBand iBooks Safari FaceTime Time Machine Photo Booth iTunes Game Center |
| Operating system installed | Mac OS X 10.10 Yosemite |
| Technical details | |
| Power cord included | Yes |
| Intel® Turbo Boost Technology | Yes |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Battery | |
| Standby time | 30 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12 h |
| Battery capacity | 54 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | No |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 325 mm |
| Depth | 227 mm |
| Height | 17 mm |
| Weight | 1.35 kg |
| Packaging data | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| LightScribe | No |
| AC adapter included | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |