- 1D Scanning
- Bluetooth connection
- Lightweight
- Plug and play
Category: Barcode Readers
| Product colour | Black |
|---|---|
| Scanner type | 1D |
| Sensor type | CCD |
| Connectivity technology | Wireless |
| SKU | 13724 |
| EAN | 8719982137247 |
| Manufacturer | Opticon |
| Availability | In Stock |
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | Code 128, Code 39, Code 93, GS1 DataBar Expanded, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, Plessey, S-Code, Telepen, Trioptic |
| Yaw reading angle | -65 - 65° |
| Tilt reading angle | 0 - 25° |
| Sensor type | CCD |
| Scanner type | 1D |
| Read rate (max) | 300 reads/s |
| Pitch reading angle | -50 - 50° |
| Ports & interfaces | |
| Wireless range | 10 m |
| Connectivity technology | Wireless |
| Bluetooth version | 2.1+EDR |
| Standard interfaces | Bluetooth |
| Performance | |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Built-in display | No |
| RAM capacity | 1 MB |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | CE, FCC, VCCI, MFi, RoHS, IEC 62471, IEC 60950-1 |
| Buzzer | Yes |
| Design | |
| Type | Handheld bar code reader |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | CE, FCC, VCCI, MFi, RoHS, IEC 62471, IEC 60950-1 |
| Power | |
| Power consumption | 15 mA |
| Power source type | Battery |
| Battery life | 72 h |
| Charging time | 3 h |
| Battery voltage | 3.7 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1100 mAh |
| Weight & dimensions | |
|---|---|
| Width | 113 mm |
| Depth | 56 mm |
| Height | 132 mm |
| Weight | 127 g |
| Package width | 130 mm |
| Package depth | 32 mm |
| Package height | 116 mm |
| Package weight | 41 g |
| Technical details | |
| Type | Handheld bar code reader |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Built-in display | No |
| RAM capacity | 1 MB |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | CE, FCC, VCCI, MFi, RoHS, IEC 62471, IEC 60950-1 |
| Buzzer | Yes |
| Harmonized System (HS) code | 84716070 |
| Packaging data | |
| Charging base | No |
| Package width | 130 mm |
| Package depth | 32 mm |
| Package height | 116 mm |
| Package weight | 41 g |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage relative humidity (H-H) | 20 - 85% |
| Packaging content | |
| Charging base | No |
| Logistics data | |
| Harmonized System (HS) code | 84716070 |
| Product |
Opticon OPC-3301i Handheld bar code re...
Login for pricing
|
Bestseller
Opticon OPI3601 Handheld bar code read...
Login for pricing
|
Socket Mobile CX2881-1476 barcode read...
Login for pricing
|
Popular
Opticon NLV-1001 Black
Login for pricing
|
Recommended
Wasp WWS500 Freedom Cordless Barcode S...
Login for pricing
|
Hot Product
Opticon PX20 Handheld bar code reader...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
13724
|
13084
|
CX2881-1476
|
11614
|
633808920425
|
13131
|
| Manufacturer |
Opticon
|
Opticon
|
Socket Mobile
|
Opticon
|
Wasp
|
Opticon
|
| Type |
Handheld bar code reader
|
Handheld bar code reader
|
Handheld bar code reader
|
N/A
|
N/A
|
Handheld bar code reader
|
| Scanner type |
1D
|
2D
|
1D
|
N/A
|
N/A
|
N/A
|
| Sensor type |
CCD
|
CMOS
|
N/A
|
N/A
|
CCD
|
CMOS
|
| Connectivity technology |
Wireless
|
Wired
|
Wireless
|
N/A
|
N/A
|
Wireless
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Yellow
|
N/A
|
| Power source type |
Battery
|
DC
|
N/A
|
N/A
|
N/A
|
Battery
|
| 2D (matrix & stacked) barcodes supported |
N/A
|
N/A
|
Not supported
|
N/A
|
N/A
|
N/A
|