| Print technology |
|---|
| Print resolution colour | 2400 x 600 DPI |
| Number of print cartridges | 5 |
| Print technology | Laser |
| Recommended duty cycle | 2500 - 25000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 200000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Maximum input capacity | 4500 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 300 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 2500 - 25000 pages per month |
| Maximum duty cycle | 200000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Network ready | Yes |
| Performance |
|---|
| Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Novell Open Enterprise Server |
| Built-in processor | Yes |
| Noise level (idle) | 14 dB |
| Processor frequency | 1.33 MHz |
| Maximum internal memory | 3072 MB |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 57 dB |
| Memory |
|---|
| Maximum internal memory | 3072 MB |
| Internal memory | 1024 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor frequency | 1.33 MHz |
| Software |
|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Novell Open Enterprise Server |
| Sound emission |
|---|
| Noise level (idle) | 14 dB |
| Printing |
|---|
| Print resolution colour | 2400 x 600 DPI |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 57 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 57 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Certificates |
|---|
| Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
| Features |
|---|
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Number of print cartridges | 5 |
| Recommended duty cycle | 2500 - 25000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 200000 pages per month |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 1200 sheets |
| Total output capacity | 300 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 300 sheets |
| Maximum input capacity | 4500 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 6 |