Category: Computer Monitors
| Display | 27" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | 2TB68A4#ABB |
| EAN | 0191628968848 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_55090596_1617009218_7894_15429.jpg |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display | LED |
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 365.4 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 614.1 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 9.38 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 185 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 70 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 360629 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 365.4 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 614.1 mm |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 510 mm |
| Weight (with stand) | 9.38 kg |
| Weight (without stand) | 6.21 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 360629 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Features | |
| Country of origin | China |
| Packaging data | |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| Other features | |
| Country of origin | China |
| Display | LED |
| On/off switch | Yes |
| TV tuner integrated | No |
| Height (without stand) | 365.4 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 614.1 mm |
| Power consumption (max) | 185 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |