Login for pricing
In stock
Easy UPS 3M 60kVA 400V 3:3 UPS for external batteries, Start-up 5x8, Double Conversion Online
Category: Uninterruptible Power Supplies (UPSs)
| Output power capacity | 60 kVA |
|---|---|
| Product colour | White |
| Output power | 60000 W |
| Form factor | Tower |
| SKU | E3MUPS60KHS |
| EAN | 0731304363286 |
| Manufacturer | APC |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Power | |
|---|---|
| Input power factor | 0.99 |
| Output power | 60000 W |
| Input operation voltage (min) | 342 V |
| Input operation voltage (max) | 477 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 104 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Output power capacity | 60 kVA |
| ECO mode | Yes |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| LED indicators | Yes |
| Noise level | 65 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Input power factor | 0.99 |
| Output power | 60000 W |
| Input operation voltage (min) | 342 V |
| Input operation voltage (max) | 477 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 104 A |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Noise level | 65 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 60 kVA |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Battery | |
| Cold start | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | White |
| Certification | EN/IEC 62040-1, IEC 62040-2, IEC 62040-3, IEC 62040-4 |
| Display type | LCD |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 1476.3 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Harmonized System (HS) code | 85078000 |
| Weight & dimensions | |
| Package width | 475 mm |
| Package depth | 965 mm |
| Package height | 1140 mm |
| Weight | 109 kg |
| Width | 360 mm |
| Package weight | 133 kg |
| Height | 915 mm |
| Depth | 850 mm |
| Packaging data | |
| Package width | 475 mm |
| Package depth | 965 mm |
| Package height | 1140 mm |
| Package weight | 133 kg |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | EN/IEC 62040-1, IEC 62040-2, IEC 62040-3, IEC 62040-4 |