| Data transmission | 
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 
| Performance | 
|---|
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Country of origin | Malaysia | 
| Firmware upgradeable | Yes | 
| Spread spectrum method | OFDMA | 
| Number of users | 511 user(s) | 
| VLAN support | Yes | 
| Quality of Service (QoS) support | Yes | 
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11v, IEEE 802.1x, IEEE 802.3at, IEEE 802.3az | 
| Modulation | 256-QAM, 1024-QAM | 
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 
| Channel bandwidth | 160 MHz | 
| Certification | CE : EN 62368-1:2014+AC:2015+A11:2017, EN 62479:2010, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 300 328 V2.2.2, EN 301 893 V2.1.1 FCC Part 15B, 15C, 15E | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Band steering | Yes | 
| Wireless LAN features | 
|---|
| Modulation | 256-QAM, 1024-QAM | 
| Network | 
|---|
| Spread spectrum method | OFDMA | 
| Number of users | 511 user(s) | 
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11v, IEEE 802.1x, IEEE 802.3at, IEEE 802.3az | 
| Bandwidth | 
|---|
| Channel bandwidth | 160 MHz | 
| Security | 
|---|
| Cable lock slot | Yes | 
| Security algorithms | AES-CCMP, AES-GCMP, EAP-FAST, EAP-GTC, EAP-PEAP, EAP-TLS, EAP-TTLS, TKIP, WEP, WPA2, WPA3 | 
| Management features | 
|---|
| VLAN support | Yes | 
| Quality of Service (QoS) support | Yes | 
| Firmware upgradeable | Yes | 
| Features | 
|---|
| 6 GHz | No | 
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Spread spectrum method | OFDMA | 
| Number of users | 511 user(s) | 
| VLAN support | Yes | 
| Quality of Service (QoS) support | Yes | 
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11v, IEEE 802.1x, IEEE 802.3at, IEEE 802.3az | 
| Modulation | 256-QAM, 1024-QAM | 
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 
| Channel bandwidth | 160 MHz | 
| Number of VLAN IDs | 4096 | 
| Maximal-Ratio Combining (MRC) | Yes | 
| Fast roaming | Yes | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Band steering | Yes | 
| Maximum data transfer rate (2.4 GHz) | 1150 Mbit/s | 
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s | 
| Ports & interfaces | 
|---|
| USB connector type | USB Type-A | 
| USB 2.0 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 2 | 
| DC-in jack | Yes | 
| Power | 
|---|
| Power over Ethernet (PoE) | Yes | 
| AC input voltage | 12 V |