| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 14 cm |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 9 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 346699 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 350.4 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 537.8 mm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 233 mm |
| Height (with stand) | 333.6 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 3.8 kg |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 346699 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Other features |
|---|
| On/off switch | Yes |
| Certification | CE, UKCA, CB, C-Tick, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| TV tuner integrated | No |
| Compliance certificates | C-TICK, CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE |
| Height (without stand) | 350.4 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 537.8 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, UKCA, CB, C-Tick, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |