| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| On/off switch | Yes |
| Reset button | Yes |
| Universal Plug and Play (UPnP) | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Compatible operating systems | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Management features |
|---|
| Universal Plug and Play (UPnP) | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Transmitting power (FCC) | 30 dBm |
| Transmitting power (CE) | 20 - 23 dBm |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Virtual LAN features | Multicast VLAN |
| Compatible operating systems | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Security |
|---|
| Auto Wireless Distribution System (WDS) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Access Control List (ACL) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Protocols |
|---|
| Universal Plug and Play (UPnP) | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Output voltage | 12 V |
| Output current | 1.5 A |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE |
| Design |
|---|
| Placement | Table |
| On/off switch | Yes |
| Product colour | White |
| Reset button | Yes |
| WPS push button | Yes |
| Antenna |
|---|
| Antenna type | External |
| Antennas quantity | 4 |