Login for pricing
In stock
Acer NITRO XV0 XF270HU, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Category: Computer Monitors
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Market positioning | Gaming |
| SKU | UM.HX0EE.015 |
| EAN | 4710180796056 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | NITRO XV0 |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_77809384_1604910213_7357_10544.png |
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 612 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.81 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| Power consumption (standby) | 24 W |
| Power consumption (typical) | 22 W |
| Annual energy consumption | 35 kWh |
| Energy efficiency scale | A+++ to D |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 234 mm |
| Height (with stand) | 520 mm |
| Weight (with stand) | 5.81 kg |
| Weight (without stand) | 4.28 kg |
| Other features | |
| Energy efficiency class (old) | A |
| Height (without stand) | 366 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 612 mm |
| HDMI | Yes |
| Energy efficiency scale | A+++ to D |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |