Login for pricing
            
        
            In stock
        
    Portable 15.6", 10-Point Touch, IPS, Full HD 1920x1080, USB C w/ 60W Power, miniHDMI, Silver
Category: Computer Monitors
        | Display | 15.6" 1920 x 1080 pixels | 
|---|---|
| Native aspect ratio | 16:9 | 
| Built-in camera | No | 
| SKU | TD1655 | 
| EAN | 0766907007077 | 
| Manufacturer | Viewsonic | 
| Availability | Out of Stock | 
| Product Manuals (HTML) | 
                            View Manual View Manual View Manual  | 
                    
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_87633718_1615449710_0239_3023.jpg | 
| PDF URLs | 
                            View PDF | 
                    
| Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 1.6 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 1.6 W | 
| Built-in microphone | No | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Windows operating systems supported | Windows 10 | 
| Mac operating systems supported | Yes | 
| Display | |
| Screen shape | Flat | 
| Display number of colours | 262144 colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 60 Hz | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.179 x 0.179 mm | 
| Horizontal scan range | 15 - 82 kHz | 
| Vertical scan range | 50 - 75 Hz | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 6.5 ms | 
| Display diagonal | 39.6 cm (15.6") | 
| Contrast ratio (typical) | 800:1 | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Panel type | IPS | 
| Display diagonal (metric) | 39.6 cm | 
| Touch technology | Multi-touch | 
| Touchscreen technology | Projected capacitive system | 
| Display brightness | 250 cd/m² | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 1.6 W | 
| Built-in microphone | No | 
| Built-in camera | No | 
| Design | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO | 
| Product colour | Black, Silver | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB upstream port type | USB Type-C | 
| Audio output | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 
| Technical details | |
| Display viewable area (HxV) | 344 x 194 mm | 
| Built-in microphone | No | 
| Product colour | Black, Silver | 
| Sustainability certificates | EPEAT Bronze | 
| Compliance certificates | CE, REACH, RoHS | 
| Power supply type | AC | 
| Weight (with stand) | 1 kg | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Software | |
| Windows operating systems supported | Windows 10 | 
| Mac operating systems supported | Yes | 
| Ergonomics | |
|---|---|
| Wall mountable | No | 
| Tilt angle range | -20 - 60° | 
| Tilt adjustment | Yes | 
| Power | |
| Power supply type | AC | 
| AC input voltage | 100-240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 8 W | 
| Energy efficiency class (SDR) | C | 
| Energy consumption (SDR) per 1000 hours | 8 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 385512 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 90% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Weight & dimensions | |
| Width (with stand) | 355 mm | 
| Depth (with stand) | 16 mm | 
| Height (with stand) | 223 mm | 
| Weight (with stand) | 1 kg | 
| Package width | 440 mm | 
| Package depth | 288 mm | 
| Package height | 89 mm | 
| Package weight | 2.3 kg | 
| Packaging data | |
| Package width | 440 mm | 
| Package depth | 288 mm | 
| Package height | 89 mm | 
| Package weight | 2.3 kg | 
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A | 
| Packaging content | |
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 385512 | 
| Sustainability certificates | EPEAT Bronze | 
| Other features | |
| Display viewable area (HxV) | 344 x 194 mm | 
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO | 
| Compliance certificates | CE, REACH, RoHS | 
| Power supply type | AC | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 |