Login for pricing
In stock
Only 1 left
ET51 10.1" Tablet, 2560x1600, 4GB/32GB, GMS, WLAN, USB C, Android, w / Rotating Hand Strap, EU
Category: Tablets
| Display | 10.1" |
|---|---|
| Operating system | Android 10 |
| Memory | 4GB |
| SKU | KIT-ET51CT-RTL-00-EU |
| EAN | 8596375237230 |
| Manufacturer | Zebra |
| Availability | In Stock |
| Display | |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 540 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Corning Glass |
| HD type | 2K Ultra HD |
| Processor | |
| Conflict-Free processor | Yes |
| Processor manufacturer | Intel |
| Processor boost frequency | 1.8 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | x5-E3940 |
| Processor cores | 4 |
| Processor family | Intel Atom® |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Storage | |
| Storage media | eMMC |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Video recording modes | 1080p |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Rear camera flash | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Orientation sensor | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP65 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Harmonized System (HS) code | 84713000 |
| Rugged design | Yes |
| MIL-STD-810G compliant | Yes |
| Performance | |
| Operating system installed | Android 10 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Orientation sensor | Yes |
| Galileo | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Intel Smart Connect Technology | No |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Maximum video resolution | 1920 x 1080 pixels |
| Processor manufacturer | Intel |
| Software | |
| Platform | Android |
| Operating system installed | Android 10 |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Secure Boot | Yes |
| Intel Rapid Storage Technology | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Intel Smart Connect Technology | No |
| Battery | |
| Battery voltage | 7.7 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4950 mAh |
| Battery capacity | 38 Wh |
| Weight & dimensions | |
| Width | 269 mm |
| Depth | 12.7 mm |
| Height | 181 mm |
| Weight | 765 g |
| Packaging content | |
| Cables included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Drop proof | 120 cm |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Harmonized System (HS) code | 84713000 |
| Product |
New
Zebra ET51 32 GB 25.6 cm (10.1")...
Login for pricing
|
Advantech AIM-65AT-23307000 tablet 64...
Login for pricing
|
Honeywell ScanPal EDA71 32 GB 17.8 cm...
Login for pricing
|
Bestseller
Zebra ET51 Qualcomm Snapdragon 32 GB 2...
Login for pricing
|
Hot Product
Zebra ET56 Qualcomm Snapdragon LTE 32...
Login for pricing
|
Popular
Apple iPad Pro 5th Gen 11in Wi-Fi 2048...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
KIT-ET51CT-RTL-00-EU
|
AIM-65AT-23307000
|
EDA71-1-B741SAGOK
|
ET51CT-G21E-00A6
|
ET56DE-G21E-00A6
|
MHR33B/A
|
| Manufacturer |
Zebra
|
Advantech
|
Honeywell
|
Zebra
|
Zebra
|
Apple
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
iPadOS
|
| Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
| Display diagonal |
10" to 12"
|
7" to 10"
|
7" to 10"
|
10" to 12"
|
7" to 10"
|
10" to 12"
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Silver
|
| Operating system installed |
Android 10
|
Android 6.0
|
Android 8.0
|
Android 8.1 Oreo
|
Android 10
|
iPadOS 14
|
| Card reader integrated |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
| Internal memory |
4GB
|
4GB
|
N/A
|
4GB
|
4GB
|
16GB
|
| Mobile network connection |
N/A
|
N/A
|
N
|
N/A
|
Y
|
N
|
| Rear camera type |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Dual camera
|
| Panel type |
N/A
|
IPS
|
N/A
|
N/A
|
N/A
|
IPS
|