| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -70 - 70° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 19.3 cm |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 194 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 356891 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Height (without stand) | 398.2 mm |
| Depth (without stand) | 109.8 mm |
| Width (without stand) | 893.9 mm |
| Width (with stand) | 893.9 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 411 mm |
| Weight (with stand) | 13.2 kg |
| Weight (without stand) | 9.5 kg |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 356891 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
| Packaging data |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Other features |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), GS mark, ICES, PSE, RCM, RoHS, cTUVus, UKCA, VCCI, WEEE |
| Height (without stand) | 398.2 mm |
| Depth (without stand) | 109.8 mm |
| Width (without stand) | 893.9 mm |
| Power consumption (max) | 194 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |