| Display |
|---|
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 720 x 1600 pixels |
| Display diagonal | 16.6 cm (6.52") |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor |
|---|
| Coprocessor | Yes |
| Coprocessor frequency | 1.5 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor model | MT6762D |
| Processor architecture | ARM Cortex-A53 |
| Storage |
|---|
| RAM capacity | 3 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Camera |
|---|
| Third rear camera pixel size | 1.65 µm |
| Third rear camera field of view (FOV) angle | 84° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 87.3° |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 77.1° |
| Front camera sensor size | 1/5" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 76° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 13 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Optical sensor size | 25.4 / 3.06 mm (1 / 3.06") |
| Video recording modes | 1080p |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Macro camera sensor size | 5.08 mm (0.2") |
| Depth camera sensor size | 5.08 mm (0.2") |
| Network |
|---|
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Radio |
|---|
| FM radio | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | Micro-USB |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details |
|---|
| Graphics card | PowerVR GE8320 |
| Fingerprint reader | Yes |
| Supported video modes | 1080p |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Google applications | Gmail, Google Maps, Google Photos, Google Play, YouTube |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats |
|---|
| Audio formats supported | AAC, AAC+, AIFF, AMR, APE, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
| Video formats supported | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
| Design |
|---|
| Product colour | Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX2 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Twilight Blue |
| Ergonomics |
|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |