- 100% Functional Devices
 - Tested on +80 Functional Points
 - Warranty Included
 - Free Pick-Up and Return
 
Category: Smartphones
        | Display | 6.1" 1792 x 828 pixels | 
|---|---|
| Storage | 128GB | 
| Rear camera type | Dual camera | 
| SKU | RND-P146128 | 
| EAN | 8720039733237 | 
| Manufacturer | Renewd | 
| Availability | Out of Stock | 
| Product Videos | 
                            View Video | 
                    
| Display | |
|---|---|
| Screen shape | Flat | 
| Pixel density | 326 ppi | 
| Orientation sensor | Yes | 
| Contrast ratio (typical) | 1400:1 | 
| Display brightness | 625 cd/m² | 
| Touchscreen | Yes | 
| Display resolution | 1792 x 828 pixels | 
| Display diagonal | 15.5 cm (6.1") | 
| Fingerprint resistant | Yes | 
| Rounded display corners | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | LCD | 
| Processor | |
| Processor family | Apple | 
| 64-bit computing | Yes | 
| Processor cores | 6 | 
| Processor model | A13 | 
| Storage | |
| Internal storage capacity | 128 GB | 
| Compatible memory cards | Not supported | 
| Camera | |
| Rear camera field of view (FOV) angle | 120° | 
| Rear camera flash | Yes | 
| Front camera type | Single camera | 
| Rear camera type | Dual camera | 
| Rear camera resolution (numeric) | 12 MP | 
| Second rear camera resolution (numeric) | 12 MP | 
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps | 
| Front camera resolution (numeric) | 12 MP | 
| Optical zoom | 2x | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.4 | 
| Front camera aperture number | 2.2 | 
| Auto focus | Yes | 
| Digital zoom | 5x | 
| Face detection | Yes | 
| Video recording | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Maximum frame rate | 240 fps | 
| Video stabilizer | Yes | 
| Image stabilizer | Yes | 
| Flash type | LED | 
| Video capture resolution (max) | 3840 x 2160 pixels | 
| Self-timer | Yes | 
| Night mode | Yes | 
| Multi-shot | Yes | 
| Geotagging | Yes | 
| Time lapse mode | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Network | |
| Mobile network generation | 4G | 
| SIM card capability | Dual SIM | 
| 3G bands supported | 800,850,900,1700,1900,2100 MHz | 
| 2G standards | Edge, GSM | 
| 3G standards | DC-HSDPA, HSPA+, UMTS | 
| 4G standard | LTE | 
| AirPlay | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.0 | 
| Near Field Communication (NFC) | Yes | 
| Wi-Fi | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| iBeacon | Yes | 
| MIMO | Yes | 
| GPS Performance | |
| Assisted GPS (A-GPS) | Yes | 
| Wi-Fi positioning | Yes | 
| Subscription | |
| Subscription type | No subscription | 
| Radio | |
| FM radio | No | 
| Ports & interfaces | |
| USB port | No | 
| Headphone connectivity | Lightning | 
| Lightning connector | Yes | 
| Technical details | |
| AirPlay | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Subscription type | No subscription | 
| Speakers | stereo | 
| Proximity sensor | Yes | 
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch | 
| Electronic compass | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Form factor | Bar | 
| Product colour | Red | 
| Refurbished | Yes | 
| Repairability index | 6.7 | 
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes | 
| Multimedia Messaging Service (MMS) | Yes | 
| Instant messaging (IM) | Yes | 
| File formats | |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 | 
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 | 
| Navigation | |
| Position location | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| Electronic compass | Yes | 
| Wi-Fi positioning | Yes | 
| Barometer | Yes | 
| Design | |
| Product colour | Red | 
| Housing material | Glass, Aluminium | 
| International Protection (IP) code | IP68 | 
| Form factor | Bar | 
| Harmonized System (HS) code | 85171300 | 
| Face recognition | Yes | 
| Ergonomics | |
| Gyroscope | Yes | 
| Orientation sensor | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Performance | |
|---|---|
| Gyroscope | Yes | 
| Barometer | Yes | 
| Refurbished | Yes | 
| Operating system installed | iOS 13 | 
| Wireless charging | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Voice dialling | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Vibrating alert | Yes | 
| Subscription type | No subscription | 
| Speakerphone | Yes | 
| Proximity sensor | Yes | 
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Multimedia | |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 | 
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 | 
| Speakers | stereo | 
| FM radio | No | 
| Call management | |
| Image stabilizer | Yes | 
| Voice dialling | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Vibrating alert | Yes | 
| Speakerphone | Yes | 
| Caller ID | Yes | 
| Software | |
| Platform | iOS | 
| Operating system installed | iOS 13 | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Virtual assistant | Apple Siri | 
| App distribution platform | Apple App Store | 
| Battery | |
| Wireless charging | Yes | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Continuous audio playback time | 65 h | 
| Continuous video playback time | 17 h | 
| System requirements | |
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Endurance | |
| International Protection (IP) code | IP68 | 
| Video | |
| Video call | Yes | 
| Certificates | |
| International Protection (IP) code | IP68 | 
| Head SAR (USA) | 1.09 W/kg | 
| Body SAR (USA) | 1.18 W/kg | 
| Head SAR (Canada) | 1.09 W/kg | 
| Body SAR (Canada) | 1.18 W/kg | 
| Head SAR (EU) | 1.09 W/kg | 
| Body SAR (EU) | 1.18 W/kg | 
| Sensors | |
| Gyroscope | Yes | 
| Barometer | Yes | 
| Orientation sensor | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes | 
| Weight & dimensions | |
| Width | 75.7 mm | 
| Depth | 8.3 mm | 
| Height | 150.9 mm | 
| Weight | 194 g | 
| Operational conditions | |
| Operating altitude | 0 - 3000 m | 
| Operating temperature (T-T) | 0 - 35 °C | 
| Storage temperature (T-T) | -20 - 45 °C | 
| Operating relative humidity (H-H) | 5 - 95% | 
| Packaging content | |
| AC adapter included | Yes | 
| Warranty card | Yes | 
| Screen protector | No | 
| Headset included | Yes | 
| Quick start guide | Yes | 
| Memory card included | No | 
| Cables included | Lightning | 
| Stylus included | No | 
| SIM card ejector pin | Yes | 
| Logistics data | |
| Harmonized System (HS) code | 85171300 | 
| Other features | |
| Touchscreen | Yes | 
| Harmonized System (HS) code | 85171300 | 
| Repairability index | 6.7 |