Login for pricing
In stock
10.1" WXGA (1280x800) TFT, Mediatek MT8167, 1.3 GHz, 2GB, 32GB, Wi-Fi, Bluetooth 4.2, Android 11
Category: Tablets
| Display | 10.1" |
|---|---|
| Operating system | Android 11 |
| Memory | 2GB |
| Mobile network connection | No |
| SKU | 8491X-2ALCGB1 |
| EAN | 4894461930060 |
| Manufacturer | TCL |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display number of colours | 16.78 million colours |
| Pixel density | 149 ppi |
| Display resolution | 1280 x 800 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 400 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| HD type | WXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor frequency | 1.3 GHz |
| Processor model | MTK8167B |
| Processor cores | 4 |
| Processor family | Mediatek |
| Memory | |
| Internal memory | 2 GB |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 0.75 W |
| Number of microphones | 1 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 2.4 |
| Video recording modes | 720p |
| Rear camera resolution (numeric) | 2 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1280 x 720 pixels |
| Video recording | Yes |
| Rear camera sensor size | 1/5" |
| Rear camera pixel size | 1.12 µm |
| Front camera sensor size | 1/5" |
| Front camera pixel size | 1.12 µm |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| File formats | |
| Video compression formats | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, AAC+, AAC++, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV |
| Phone features | |
|---|---|
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Colour name | Prime Black |
| Performance | |
| Operating system installed | Android 11 |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Video compression formats | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, AAC+, AAC++, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Maximum video resolution | 1280 x 720 pixels |
| Wi-Fi Direct | Yes |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| Processor manufacturer | MediaTek |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Battery | |
| Battery capacity | 4080 mAh |
| Standby time | 195 h |
| Battery recharge time | 5.2 h |
| Battery included | Yes |
| Power | |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1 A |
| Media formats | |
| Video compression formats | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, AAC+, AAC++, ADPCM, AMR-NB, AMR-WB, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV |
| Weight & dimensions | |
| Width | 243.2 mm |
| Depth | 9.2 mm |
| Height | 158.2 mm |
| Weight | 426 g |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Other features | |
| Processor manufacturer | MediaTek |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| Processor family | Mediatek |
| Contrast ratio (typical) | 800:1 |