- 100% Functional Devices, Tested on +80 Functional Points, Warranty Included, Free Pick-Up and Return
Category: Notebooks
| Display | 13.3" 2560 x 1600 pixels |
|---|---|
| Processor | Intel Core i5 |
| Storage | 128GB SSD |
| Weight | 1250g |
| SKU | RND-MRE82 |
| EAN | 8720574217377 |
| Manufacturer | Renewd |
| Availability | Out of Stock |
| Design | |
|---|---|
| Colour name | Space Gray |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| Pixel density | 227 ppi |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 617 |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 0 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| Micro-USB 2.0 ports quantity | 0 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Performance | |
| GPS (satellite) | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Repairability index | 6.1 |
| Keyboard | |
|---|---|
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Bundled software | iMovie GarageBand Siri Safari FaceTime Photo Booth iTunes iBooks App Store Time Machine |
| Operating system installed | macOS Mojave |
| Technical details | |
| Headphone connectivity | 3.5 mm |
| GPS (satellite) | Yes |
| Form factor | Clamshell |
| Product colour | Grey |
| Display type | LED |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Repairability index | 6.1 |
| Battery | |
| Standby time | 30 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12 h |
| Battery capacity | 1676.6 mAh |
| Battery capacity | 50.3 Wh |
| Power | |
| AC adapter power | 30 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 10000 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 304.1 mm |
| Depth | 212.4 mm |
| Height (front) | 4.1 mm |
| Height (rear) | 1.56 cm |
| Weight | 1.25 kg |
| Packaging data | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Other features | |
| GPS (satellite) | Yes |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Speakers | Stereo |
| Micro-USB 2.0 ports quantity | 0 |
| AC adapter included | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |