Login for pricing
In stock
27", 68.6 cm, 165Hz, 1ms, 2560 x 1440 pixels, 16:9, 16.7 Million, Wide Quad HD, LED, Black
Category: Computer Monitors
| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| SKU | UM.HX0EE.P16 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | NITRO XZ0 |
| PDF URLs |
View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Certification | MPR II |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 76 mm |
| Width (without stand) | 611 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Power | |
| Power consumption (max) | 48 W |
| Power consumption (typical) | 0.5 W |
| Power consumption (off) | 0.4 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Packaging content | |
| Cables included | AC, HDMI |
| Weight & dimensions | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 76 mm |
| Width (without stand) | 611 mm |
| Width (with stand) | 611 mm |
| Depth (with stand) | 196 mm |
| Height (with stand) | 525 mm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 3.3 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1331526 |
| Packaging data | |
| Cables included | AC, HDMI |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 76 mm |
| Width (without stand) | 611 mm |
| Power consumption (max) | 48 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | MPR II |