| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 90 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.21 x 0.21 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 50 - 90 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 50 - 90 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Silver, Black |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
| Product colour | Silver |
| Detachable stand | Yes |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 313.7 mm |
| Depth (without stand) | 38.5 mm |
| Width (without stand) | 538.4 mm |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Designed with recycled metals; Contains Ocean-Bound plastic |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 196188123102 |
| Power supply type | Internal |
| Weight (with stand) | 4.8 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Bundled software | HP Display Center; HP Display Manager |