| Features |
|---|
| Product colour | Grey, White |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 2 |
| Maximum duty cycle | 125000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | HTML Direct Image Space, PCL 5, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 2 |
| Maximum duty cycle | 125000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Grey, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 2048 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 2048 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (duplex printing) | 54 dB |
| Sound pressure level (copying) | 52 dB |
| Sound pressure level (scanning) | 44 dB |
| Sound pressure level (standby) | 14 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 125000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 2001 sheets |
| Output capacity |
|---|
| Maximum output capacity | 200 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Time to first page (colour, normal) | 6.3 s |
| Time to first page (black, normal) | 6.3 s |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Copy speed (black, normal quality, A4) | 39.5 cpm |
| Copy speed (colour, normal quality, A4) | 39.5 cpm |
| Time to first copy (colour, normal) | 6.579 s |
| Time to first copy (black, normal) | 6.674 s |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, LDSS, Memory card, Network folder, USB |
| Scan speed (colour) | 42 ppm |
| Scan speed (black) | 52 ppm |
| Duplex scan speed (colour) | 84 ppm |
| Duplex scan speed (black) | 104 ppm |
| Image formats supported | BMP, JPEG, JPG, TIFF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Storage |
|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 200 sheets |
| Maximum input capacity | 2001 sheets |
| Maximum output capacity | 200 sheets |