| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 436600 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| Width (with stand) | 535.8 mm |
| Depth (with stand) | 177.2 mm |
| Height (with stand) | 396.8 mm |
| Weight (with stand) | 2.5 kg |
| Package width | 610 mm |
| Package depth | 121 mm |
| Package height | 399 mm |
| Package weight | 4.7 kg |
| Width | 535.8 mm |
| Weight | 2.5 kg |
| Height | 315.6 mm |
| Depth | 34 mm |
| Packaging data |
|---|
| Package width | 610 mm |
| Package depth | 121 mm |
| Package height | 399 mm |
| Package weight | 4.7 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 436600 |
| Total carbon footprint (kg of CO2e) | 240 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 84 |
| Carbon emissions, manufacturing (kg of CO2e) | 154 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Other features |
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CEL Grade 1; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
| UNSPSC-code | 43211902 |
| Width | 535.8 mm |
| Weight | 2.5 kg |
| Height | 315.6 mm |
| Depth | 34 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Width (without stand) | 535.8 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Harmonized System (HS) code | 85285210 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 195161272578 |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CEL Grade 1; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |