Login for pricing
            
        
            In stock
        
    3600 Lm, 4K PRO-UHD, 2500000 : 1, Laser, 10 Bits, 60" - 120", WLAN, USB, HDMI, 7.4 kg
Category: Data Projectors
        | Light source type | Laser | 
|---|---|
| Projector brightness | 3600 ANSI lumens | 
| Projection technology | 3LCD | 
| SKU | V11HB07140 | 
| EAN | 8715946718453 | 
| Manufacturer | Epson | 
| Availability | Out of Stock | 
| PDF URLs | 
                            View PDF | 
                    
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours | 
| Projector native resolution | 4K (4096x2400) | 
| Native aspect ratio | 16:9 | 
| Screen size compatibility | 1524 - 3048 mm (60 - 120") | 
| Contrast ratio (typical) | 2500000:1 | 
| Zoom ratio | 1.25:1 | 
| Projector brightness (economic mode) | 1800 ANSI lumens | 
| Matrix size | 1.57 cm (0.62") | 
| Projection technology | 3LCD | 
| Projector brightness | 3600 ANSI lumens | 
| Heat dissipation | 897.6 BTU/h | 
| Smart projector | Yes | 
| Lamps | |
| Light source type | Laser | 
| Light source | |
| Light source type | Laser | 
| Lens system | |
| Fixed focal length | 3.7 mm | 
| Zoom ratio | 1.25:1 | 
| Throw ratio | 0,25 - 0,62:1 | 
| F-number (relative aperture) | 1.6 | 
| Video | |
| Video colour modes | Cinema, Dynamic, Natural, Vivid | 
| Analog signal format system | Not supported | 
| Full HD | Yes | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 20 W | 
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 | 
| HDMI ports quantity | 2 | 
| USB 2.0 ports quantity | 3 | 
| Composite video in | 0 | 
| DVI port | No | 
| Component video (YPbPr/YCbCr) in | 0 | 
| AC (power) in | Yes | 
| Audio Return Channel (ARC) | Yes | 
| Service port type | USB Type-B | 
| Network | |
| Smart TV | Yes | 
| Ethernet LAN | No | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Storage | |
| Card reader integrated | No | 
| Sound emission | |
| Noise level | 36 dB | 
| Noise level (economic mode) | 23 dB | 
| Technical details | |
| Product colour | Black | 
| HDCP | Yes | 
| Air filter | Yes | 
| Heat dissipation | 897.6 BTU/h | 
| Performance | |
|---|---|
| Market positioning | Home cinema | 
| HDCP | Yes | 
| Noise level | 36 dB | 
| Noise level (economic mode) | 23 dB | 
| Air filter | Yes | 
| Heat dissipation | 897.6 BTU/h | 
| Features | |
| Interactive | No | 
| HDCP | Yes | 
| Noise level | 36 dB | 
| Noise level (economic mode) | 23 dB | 
| Air filter | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | 
| High Dynamic Range (HDR) supported | Yes | 
| Compatible operating systems | Android | 
| Multimedia | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 20 W | 
| Design | |
| Market positioning | Home cinema | 
| Cable lock slot type | Kensington | 
| Product colour | Black | 
| Cable lock slot | Yes | 
| Placement | Floor | 
| Display | |
| Built-in display | No | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power source | AC | 
| Power consumption (typical) | 234 W | 
| Power consumption (economy mode) | 178 W | 
| Security | |
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage temperature (T-T) | -10 - 60 °C | 
| Operating temperature (T-T) | 5 - 35 °C | 
| Weight & dimensions | |
| Weight | 7.4 kg | 
| Width | 467 mm | 
| Depth | 400 mm | 
| Height | 153 mm | 
| Packaging content | |
| Remote control included | Yes | 
| Cables included | AC | 
| Batteries included | Yes | 
| Other features | |
| F-number (relative aperture) | 1.6 | 
| Power consumption (economy mode) | 178 W |