Login for pricing
In stock
6.67", 2400 x 1080, MediaTek Dimensity 6080, 8/256GB, 108/8/2MP, 16MP, 5G, Wi-Fi, Bluetooth 5.3, 5000 mAh, MIUI 14
Category: Smartphones
| Display | 6.67" 2400 x 1080 pixels |
|---|---|
| Storage | 256GB |
| Memory | 8GB |
| Rear camera type | Triple camera |
| SKU | MZB0FPCEN |
| EAN | 6941812755228 |
| Manufacturer | Xiaomi |
| Availability | Out of Stock |
| Product Family | Redmi |
| Display | |
|---|---|
| Screen shape | Flat |
| Contrast ratio (typical) | 5000000:1 |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum display brightness (Outdoor) | 1800 cd/m² |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | 6080 |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Camera | |
| Rear camera pixel size | 0.64 µm |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 16 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| AI scene recognition | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Frequency band | Dual-band |
| 5G standard | Sub6 NSA, Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black, Graphite |
| File formats | |
| Audio formats supported | AAC, ADPCM, AMR, APE, FLAC, MP2, MP3, Vorbis, WAV |
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
| Design | |
| Product colour | Black, Graphite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G57 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | AAC, ADPCM, AMR, APE, FLAC, MP2, MP3, Vorbis, WAV |
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | MIUI 14 |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| Required charging power (max) | 33 W |
| Certificates | |
| International Protection (IP) code | IP54 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75 mm |
| Depth | 7.6 mm |
| Height | 161.1 mm |
| Weight | 174.5 g |
| Package width | 88 mm |
| Package depth | 80 mm |
| Package height | 176 mm |
| Package weight | 470 g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Mali-G57 |