Login for pricing
Out of stock
Acer ASV15-1BP, 39.6 cm (15.6"), 3840 x 2160 pixels, 4K Ultra HD, LED, 30 ms, Silver
Category: Computer Monitors
| Display | 15.6" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Graphics design |
| SKU | FF.R1PEE.001 |
| EAN | 4711121146855 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 323 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 100% |
| Maximum refresh rate | 76 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 5000:1 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 30 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | Adobe RGB |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 243.8 mm |
| Depth (without stand) | 9 mm |
| Width (without stand) | 359.8 mm |
| HDMI | Yes |
| Product colour | Silver |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 13 - 17° |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 243.8 mm |
| Depth (without stand) | 9 mm |
| Width (without stand) | 359.8 mm |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Packaging data | |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Other features | |
| Height (without stand) | 243.8 mm |
| Depth (without stand) | 9 mm |
| Width (without stand) | 359.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |