| Display |
|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2796 x 1290 pixels |
| Display diagonal | 17 cm (6.7") |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor |
|---|
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage |
|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Front camera flash | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| GPS Performance |
|---|
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Teal |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats |
|---|
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | Teal |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Action button | Yes |