Category: Camera Drones
| Type | Quadcopter |
|---|---|
| SKU | CP.MA.00000798.01 |
| EAN | 0190021105461 |
| Manufacturer | Dji |
| Availability | In Stock |
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Grey |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Harmonized System (HS) code | 8806211000 |
| Suitable for outdoor use | Yes |
| Drone class | C0 |
| Recommended age group | Adult |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 15700 m |
| GLONASS | Yes |
| Maximum speed | 16 m/s |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 40° |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 31 min |
| Image formats supported | DNG, JPEG |
| Number of propeller blades | 2 |
| Country of origin | China |
| Maximum flight altitude | 4000 m |
| GPS (satellite) | Yes |
| Moving control functions | Forward, Turn left, Turn right, Upward |
| Product colour | Grey |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Maximum frame rate | 60 fps |
| Compatible memory cards | MicroSD (TransFlash) |
| Video formats supported | MP4 |
| Camera shutter speed | 4 - 1/8000 s |
| Memory card slot(s) | Yes |
| Maximum memory card size | 64 GB |
| Live view | Yes |
| Field of view (FOV) angle | 83° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Image formats supported | DNG, JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
| Format equivalent (lens) | 2.4 cm |
| Normal focusing range | 1 - ∞ |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Supported file systems | FAT32, exFAT |
| Video colour modes | Normal |
| Digital zoom | 4x |
| Mechanical tilt range | -110 - 35° |
| Mechanical pan range | -20 - 20° |
| Mechanical roll range | -35 - 35° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.01 - 0.01° |
| Lowest latency | 200 ms |
| Memory | |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Maximum memory card size | 64 GB |
| Management features | |
| Moving control functions | Forward, Turn left, Turn right, Upward |
| Transmitter | |
| Operating frequency | 2400 - 2483.5, 5725 - 5850 MHz |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2250 mAh |
| Battery voltage | 7.7 V |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2250 mAh |
| Battery voltage | 7.7 V |
| Battery capacity | 17.32 Wh |
| Battery operated | Yes |
| Controller operating time (max) | 4 h |
| Weight & dimensions | |
| Package width | 315 mm |
| Package depth | 465 mm |
| Package height | 233 mm |
| Package weight | 6.13 kg |
| Width | 140 mm |
| Depth | 141 mm |
| Height | 180 mm |
| Weight | 904 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging data | |
| Package width | 315 mm |
| Package depth | 465 mm |
| Package height | 233 mm |
| Package weight | 6.13 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8806211000 |
| Product |
DJI Mini 4K 4 rotors Quadcopter 12 MP...
Login for pricing
|
DJI Neo Fly More Combo 4 rotors Quadco...
Login for pricing
|
|---|---|---|
| SKU |
CP.MA.00000798.01
|
CP.FP.00000185.01
|
| Manufacturer |
Dji
|
Dji
|
| Type |
Quadcopter
|
Quadcopter
|