Login for pricing
In stock
6.77” AMOLED (1080x2392), 12GB RAM+256GB, 50MP, 5G, Bluetooth 5.4, Qualcomm Snapdragon 7s Gen 3 5G
Category: Smartphones
| SKU | A10400167 |
|---|---|
| EAN | 6974434224438 |
| Manufacturer | Nothing |
| Availability | Out of Stock |
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 387 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 800 cd/m² |
| Display resolution | 1087 x 2392 pixels |
| Display diagonal | 17.2 cm (6.77") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (Outdoor) | 1300 cd/m² |
| Panel type | AMOLED |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.5 GHz |
| Processor model | 7s Gen 3 |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Third rear camera sensor size | 1/4" |
| Second rear camera sensor size | 1/2.75" |
| Rear camera sensor size | 1/1.56" |
| Front camera sensor size | 1/3.44" |
| Front camera field of view (FOV) angle | 89° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.2 |
| Video recording modes | 1080p |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| AI scene recognition | Yes |
| Portrait mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Form factor | Bar |
| Product colour | Grey |
| Warranty period | 3 year(s) |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Form factor | Bar |
| Performance | |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | Nothing OS |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C required charging power (max) | 50 W |
| Endurance | |
| International Protection (IP) code | IP64 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Weight & dimensions | |
| Width | 77 mm |
| Depth | 163 mm |
| Height | 8 mm |
| Weight | 211 g |
| Package width | 89.8 mm |
| Package depth | 177.5 mm |
| Package height | 23.5 mm |
| Package weight | 345 g |
| Features | |
| Front camera field of view (FOV) angle | 89° |
| Packaging content | |
| Warranty card | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Warranty period | 3 year(s) |