| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 51 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 363612 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 494.9 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 611 mm |
| Package depth | 223 mm |
| Package height | 392 mm |
| Package weight | 8.4 kg |
| Width | 539.4 mm |
| Weight | 5.7 kg |
| Height | 323.3 mm |
| Depth | 47 mm |
| Packaging data |
|---|
| Package width | 611 mm |
| Package depth | 223 mm |
| Package height | 392 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Bundled software | HP Display Center; HP Display Manager |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Bundled software | HP Display Center; HP Display Manager |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 363612 |
| Total carbon footprint (kg of CO2e) | 190 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 190 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
| Carbon emissions, manufacturing (kg of CO2e) | 115 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Other features |
|---|
| Certification | WEEE; ISC; VCCI; Vietnam MEPS; TUV-S; PSB; CEL Grade 2; NOM; SEPA; UAE; WW application; ICE; cTUVus; EAC; BSMI; CB; CCC; BIS; Australian-New Zealand MEPS; CE; CECP; CEL; KC/KCC; FCC; ISO 9241-307; ISE for Cambodia |
| UNSPSC-code | 43211902 |
| Width | 539.4 mm |
| Weight | 5.7 kg |
| Height | 323.3 mm |
| Depth | 47 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 539.4 mm |
| Power consumption (max) | 51 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 190 |
| Harmonized System (HS) code | 85285210 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 194850079818 |
| Certificates |
|---|
| Certification | WEEE; ISC; VCCI; Vietnam MEPS; TUV-S; PSB; CEL Grade 2; NOM; SEPA; UAE; WW application; ICE; cTUVus; EAC; BSMI; CB; CCC; BIS; Australian-New Zealand MEPS; CE; CECP; CEL; KC/KCC; FCC; ISO 9241-307; ISE for Cambodia |