| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.2 Jaguar, Mac OS X 10.9 Mavericks, Mac OS X 10.3 Panther, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra, Mac OS X 10.4 Tiger, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Management protocols | SNMPv1, SNMPv3 |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | Black |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | Black |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (printing) | 530 W |
| Power |
|---|
| Power consumption (max) | 1300 W |
| Power consumption (standby) | 3.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (printing) | 530 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.2 Jaguar, Mac OS X 10.9 Mavericks, Mac OS X 10.3 Panther, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra, Mac OS X 10.4 Tiger, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Weight & dimensions |
|---|
| Width | 356 mm |
| Weight | 6 kg |
| Height | 213 mm |
| Depth | 283 mm |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (printing) | 530 W |