- All-new Privacy Display built in, for screen privacy in public
- 200MP camera with wider apertures for impressive low light photos
- Supercharge your productivity and creativity with Galaxy AI
- Dive into another world with a 6.9-inch immersive display

The new ambient island camera design flows seamlessly into the rest of the device for a refined finish.

Our powerful processor is engineered to unlock the full potential of Galaxy AI for heavy multitaskers, powering a customised image enhancer that sharpens and smooths visuals across apps and content in real time.

Meet built-in privacy screen on Galaxy S26 Ultra. When switched on, Privacy Display will protect your private information by hiding your full screen. Or, choose what you want to hide such as certain apps, notifications, or PINs.

Color depth processing precision has improved, leveraging mDNIe to ensure you see colour and gradation as the creator intended. ProScaler also enhances details with AI processing improvements, resulting in clearer images.

Wider apertures for 47% improved brightness on the 200 MP Wide camera, plus noise reduction deliver clear and detailed videos even in low-light environments.

Super Steady's Horizontal Lock feature combines expanded optical angles with gyro and acceleration sensors to recognise the direction of gravity and keep your shots level, even if you rotate a full 360°.

With a 200 MP Wide camera sensor enhanced by our ProVisual Engine, Galaxy S26 Ultra is engineered to capture the finest details. High-res image data is analysed in real time to maintain crisp textures and clarity.

Get quick and easy photo editing with just a few words and AI. Add objects, such as accessories on photos of your pet by naturally describing the edits you wish to make, and Galaxy AI will realise your vision in minutes.

Mix sketches or photos with text that match your imagination. With a simple text description or a rough sketch outline, Galaxy AI produces the creations. Then, add the stickers to your keyboard or share it with your friends.

The new Now Nudge can pick up on context on your screen and prompt you with helpful shortcuts. It intelligently minimises the steps to your next action and even provides Autofill suggestions.

One UI 8.5 personalises your Galaxy based on how you use it day-to-day. Designed to be simple and intuitive, contextual reminders from Galaxy AI features make daily tasks easier in just a tap.

Crafted with an Armor Aluminum frame, fitted with Corning® Gorilla® Glass and engineered for water resistance, this Galaxy is as tough as it is sophisticated.

The balanced design delivers our slimmest Ultra yet, bringing together elegance and comfort that fits naturally in your hand.

Enjoy heavy-spec games and Galaxy AI thanks to Snapdragon® 8 Elite Gen 5 for Galaxy. And advanced thermal management from the new Vapor Chamber design, heat is dissipated faster and more efficiently than ever before.

Galaxy S26 Ultra supports Super Fast Charging 3.0, engineered to refuel your device at blazing speeds without impacting battery health or your time.

Bring far away into focus, from 1x optical perfection to staggering 100x AI-powered Space Zoom — stabilising your view and enhancing clarity instantly.

On-device protection
Our Personal Data Engine gathers and processes your personal data safely. Then it encrypts that data and saves it onto your device with KEEP and Knox Vault, making it harder for anyone else to gain access.

Pair Galaxy S26 Ultra with Galaxy Buds4 Pro for an effortless sound setup. Whether youre listening to Hi-Fi audio or making Super Clear calls, its a seamless ecosystem designed to keep everything connected and keep you moving.

Keep your Samsung Galaxy device protected with Samsung Care+ ― the ultimate, unlimited protection from drops, spills and breakdowns.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 499 ppi |
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 4.74 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor model | 8 Elite Gen 5 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage | |
| RAM capacity | 12 GB |
| User memory | 218.6 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Third rear camera sensor size | 1/2.52" |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 120° |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 21° |
| Rear camera sensor size | 1/1.3" |
| Rear camera pixel size | 0.6 µm |
| Rear camera field of view (FOV) angle | 84° |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 5x |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 100x |
| Video recording modes | 1080p, 4320p, 2160p, 720p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Third rear camera aperture number | 1.9 |
| AI scene recognition | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fourth rear camera pixel size | 0.7 µm |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Frequency band | Tri-band |
| Modulation | 4096-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 218.6 GB |
| Product colour | Black |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Security update term | 28 February 2033 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Operating system installed | Android 16.0 |
| Virtual assistant | Samsung Bixby |
| User interface (UI) | One UI 8.5 |
| Battery | |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 31 h |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Features | |
| Front camera field of view (FOV) angle | 85° |
| Other features | |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Hearing aid compatibility | Yes |
| Product |
New
Samsung Galaxy S26 Ultra 17.5 cm (6.9&...
Login for pricing
|
Bestseller
Samsung Galaxy S25 Ultra 17.5 cm (6.9&...
Login for pricing
|
Hot Product
Google Pixel 10 Pro 16 cm (6.3")...
Login for pricing
|
Samsung Galaxy S25 Ultra SM-S938B/DS 1...
Login for pricing
|
Samsung Galaxy S25 SM-S931B/DS 15.8 cm...
Login for pricing
|
Recommended
Apple iPhone 17 Pro 512GB Cosmic Orange
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SM-S948BZKDEUB
|
SM-S938BZKGEUB
|
GA09601-GB
|
SM-S938BAKGEUE
|
SM-S931BZKHEUE
|
MG8M4QN/A
|
| Manufacturer |
Samsung
|
Samsung
|
Google
|
Samsung
|
Samsung
|
Apple
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Black
|
N/A
|
Black
|
Black
|
Black
|
Orange
|
| Operating system installed |
Android 16.0
|
Android 15
|
Android 16.0
|
Android 15
|
Android 15
|
iOS 26
|
| RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
N/A
|
| Internal storage capacity |
256GB and more
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Quad camera
|
Quad camera
|
Triple camera
|
Quad camera
|
Triple camera
|
Triple camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|