Login for pricing
Out of stock
26.9" (68.4 cm) IPS, 4K (3840 x 2160), 500 cd/m2, 13 ms, 1450:1, Adobe RGB, HDR, USB Type-C, Power Delivery, HDMI, DP, LAN, 34 W
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 164 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 25 - 137 kHz |
| Vertical scan range | 23 - 61 Hz |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Supported graphics resolutions | 3840 x 2160, 2560 x 1440, 1920 x 1200 (WUXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 1080i, 1080p, 720p, 576p, 576i, 480p, 480i |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 13 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1450:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Display diagonal (metric) | 68.4 cm |
| Hardware calibration | Yes |
| Built-in calibration sensor | Yes |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, EBU, Rec. 709, sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Feet colour | Black |
| Certification | CB, CE, UKCA, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, RCM, EAC, RoHS, WEEE, TUV/Ergonomics |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 94 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 390 mm |
| Depth (without stand) | 86.2 mm |
| Width (without stand) | 638 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 5 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 9.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 225 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 36 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 86.2 mm |
| Width (without stand) | 638 mm |
| Width (with stand) | 638 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 9.8 kg |
| Weight (without stand) | 6.8 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sun hood included | Yes |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sun hood included | Yes |
| Other features | |
| Certification | CB, CE, UKCA, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, RCM, EAC, RoHS, WEEE, TUV/Ergonomics |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| DCI-P3 coverage | 98% |
| Hardware calibration | Yes |
| Built-in calibration sensor | Yes |
| Warranty period | 5 year(s) |
| Look-up table (LUT) bit depth | 16 |
| Height (without stand) | 390 mm |
| Depth (without stand) | 86.2 mm |
| Width (without stand) | 638 mm |
| Power consumption (max) | 225 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 94 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | CB, CE, UKCA, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, RCM, EAC, RoHS, WEEE, TUV/Ergonomics |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Product |
EIZO ColorEdge CG2700X computer monito...
Login for pricing
|
Lenovo ThinkVision P49w-30 computer mo...
Login for pricing
|
ASUS ProArt PA27DCE-K computer monitor...
Login for pricing
|
DELL UltraSharp U5226KW computer monit...
Login for pricing
|
|---|---|---|---|---|
| SKU |
CG2700X-BK
|
63DBRAT1EU
|
90LM0810-B01I70
|
DELL-U5226KW
|
| Manufacturer |
Eizo
|
Lenovo
|
ASUS
|
DELL
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
over 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
| Touchscreen |
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
| Market positioning |
Photo editing
|
N/A
|
Graphics design
|
Professional
|
| Display technology |
LCD
|
LED
|
OLED
|
LCD
|
| Native aspect ratio |
16:9
|
32:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|