Login for pricing
            
        
            In stock
        
    23.5", 1920 x 1080 FullHD, 58.4cm, IPS, LED, 16:9, 6 ms, 16.7M, 2W x 2, HDMI, USB x 5, Black
Category: Computer Monitors
        | Display | 23" 1920 x 1080 pixels | 
|---|---|
| Native aspect ratio | 16:9 | 
| Built-in camera | No | 
| Market positioning | Graphics design | 
| SKU | PA238QR | 
| EAN | 4712900111422 | 
| Manufacturer | ASUS | 
| Availability | Out of Stock | 
| Additional Image URLs | https://objects.icecat.biz/objects/21952966_6124.jpg | 
| Display | |
|---|---|
| Display | LED | 
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Display number of colours | 16.78 million colours | 
| Native aspect ratio | 16:9 | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2652 x 0.2652 mm | 
| Horizontal scan range | 24 - 83 kHz | 
| Vertical scan range | 50 - 75 Hz | 
| Aspect ratio | 16:9 | 
| Digital horizontal frequency | 24 - 83 kHz | 
| Digital vertical frequency | 50 - 75 Hz | 
| 3D | No | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Supported video modes | 1080p | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 6 ms | 
| Display diagonal | 58.4 cm (23") | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour gamut standard | sRGB | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| TV tuner integrated | No | 
| Design | |
| Market positioning | Graphics design | 
| Certification | CB, CEL level, FCC, ISO-9241-307, TCO6.0, TUV-Ergo, UL/cUL, WEEE, WHQL (Windows 7) | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 2.0 | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| DVI port | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| DVI-D ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDCP | Yes | 
| TV tuner | |
| TV tuner integrated | No | 
| Technical details | |
| Height (without stand) | 323.7 mm | 
| Depth (without stand) | 57.6 mm | 
| Width (without stand) | 548.8 mm | 
| User Guide on CD-ROM | Yes | 
| Cable lock slot | Yes | 
| On/off switch | Yes | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR | 
| Active display area (W x H) | 509.184 x 286.416 mm | 
| Weight (with stand) | 5.5 kg | 
| Touchscreen | No | 
| Ergonomics | |
|---|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -60 - 60° | 
| Tilt angle range | -5 - 20° | 
| Pivot | Yes | 
| Pivot angle | 0 - 90° | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 10 cm | 
| On/off switch | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (typical) | 22 W | 
| Power consumption (off) | 0 W | 
| Power consumption (PowerSave) | 1 W | 
| Weight & dimensions | |
| Height (without stand) | 323.7 mm | 
| Depth (without stand) | 57.6 mm | 
| Width (without stand) | 548.8 mm | 
| Width (with stand) | 548.8 mm | 
| Depth (with stand) | 201 mm | 
| Height (with stand) | 396 mm | 
| Weight (with stand) | 5.5 kg | 
| Package width | 671 mm | 
| Package depth | 253 mm | 
| Package height | 386 mm | 
| Package weight | 7.8 kg | 
| Packaging data | |
| User Guide on CD-ROM | Yes | 
| Package width | 671 mm | 
| Package depth | 253 mm | 
| Package height | 386 mm | 
| Package weight | 7.8 kg | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | Audio (3.5mm), DVI, USB, VGA | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | Audio (3.5mm), DVI, USB, VGA | 
| User Guide on CD-ROM | Yes | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR | 
| Other features | |
| Active display area (W x H) | 509.184 x 286.416 mm | 
| Display | LED | 
| On/off switch | Yes | 
| Certification | CB, CEL level, FCC, ISO-9241-307, TCO6.0, TUV-Ergo, UL/cUL, WEEE, WHQL (Windows 7) | 
| TV tuner integrated | No | 
| Height (without stand) | 323.7 mm | 
| Depth (without stand) | 57.6 mm | 
| Width (without stand) | 548.8 mm | 
| Quick start guide | Yes | 
| Touchscreen | No | 
| Thin Client | |
| Thin client installed | No | 
| Certificates | |
| Certification | CB, CEL level, FCC, ISO-9241-307, TCO6.0, TUV-Ergo, UL/cUL, WEEE, WHQL (Windows 7) | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 |