Scanning |
---|
Output greyscale depth | 8 bit |
Output monochrome depth | 8 bit |
Scan speed (colour, low res, A4) | 4 sec/page |
Scan speed (b/w, low res, A4) | 4 sec/page |
Maximum scan size | 216 x 1828 mm |
Optical scanning resolution | 600 x 600 DPI |
Colour scanning | Yes |
Duplex scanning | No |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Input greyscale depth | 16 bit |
Sensor type | CIS |
Light source | ReadyScan LED |
Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
Daily duty cycle (max) | 300 pages |
Output resolutions | 600 dpi |
Design |
---|
Built-in display | Yes |
Scanner type | Handheld scanner |
Display | LCD |
Product colour | White |
Colour display | No |
Performance |
---|
Sensor type | CIS |
Light source | ReadyScan LED |
Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
Daily duty cycle (max) | 300 pages |
Scan drivers | TWAIN, WIA, SANE, ICA |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 1 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
Paper tray media weight | 35 - 270 g/m² |
Ports & interfaces |
---|
Standard interfaces | USB 2.0, Wireless LAN |
USB port | Yes |
USB version | 2.0 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
Bundled software | Document Capture Pro 2.0, Epson Scan 2 |
Scan drivers | TWAIN, WIA, SANE, ICA |
Power |
---|
Power supply type | USB |
Technical details |
---|
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 171 cm |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet layer | 60 pc(s) |
Products per pallet (UK) | 360 pc(s) |
Products per master (outer) case | 10 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 171 cm |
Scanner type | Handheld scanner |
Image formats supported | BMP, JPEG, TIFF, PNG |
Country of origin | China |
Product colour | White |
Master (outer) case GTIN (EAN/UPC) | 8715946663005 |
Harmonized System (HS) code | 84716070 |
Display |
---|
Display | LCD |
Network |
---|
Wi-Fi | Yes |
Packaging data |
---|
Package depth | 330 mm |
Package weight | 597 g |
Package width | 141 mm |
Package height | 67 mm |
Products per pallet | 360 pc(s) |
Quantity per pack | 1 pc(s) |
Features |
---|
Country of origin | China |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -25 - 60 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Package depth | 330 mm |
Package weight | 597 g |
Width | 272 mm |
Depth | 47 mm |
Height | 34 mm |
Weight | 300 g |
Package width | 141 mm |
Package height | 67 mm |
Packaging content |
---|
Cables included | USB |
Bundled software | Document Capture Pro 2.0, Epson Scan 2 |
Other features |
---|
Wi-Fi | Yes |
Scanner type | Handheld scanner |
Image formats supported | BMP, JPEG, TIFF, PNG |
Country of origin | China |
Products per pallet | 360 pc(s) |
Output resolutions | 600 dpi |
Quantity per pack | 1 pc(s) |
Master (outer) case width | 350 mm |
Master (outer) case length | 360 mm |
Master (outer) case height | 320 mm |
Logistics data |
---|
Products per pallet | 360 pc(s) |
Quantity per pack | 1 pc(s) |
Master (outer) case width | 350 mm |
Master (outer) case length | 360 mm |
Master (outer) case height | 320 mm |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 171 cm |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet layer | 60 pc(s) |
Products per pallet (UK) | 360 pc(s) |
Products per master (outer) case | 10 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 171 cm |
Harmonized System (HS) code | 84716070 |