Power |
---|
Output voltage regulation | 10% |
Output power | 600 W |
Input operation voltage (min) | 140 V |
Input operation voltage (max) | 290 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 240 V |
Output power capacity | 1 kVA |
Performance |
---|
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Response time | 6 ms |
Power protection features | Battery discharge, Overcharge, Overload |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Features |
---|
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Fault, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Output voltage regulation | 10% |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Response time | 6 ms |
Output power | 600 W |
Input operation voltage (min) | 140 V |
Input operation voltage (max) | 290 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 240 V |
Power protection features | Battery discharge, Overcharge, Overload |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces |
---|
USB port | Yes |
AC outlets quantity | 2 AC outlet(s) |
USB 2.0 ports quantity | 1 |
Number of output IEC jumpers | 2 |
Ethernet LAN (RJ-45) ports | 2 |
USB port type | USB Type-B |
Battery |
---|
Number of batteries supported | 2 |
Battery voltage | 12 V |
Battery capacity | 7 Ah |
Cold start | Yes |
Design |
---|
Form factor | Mini Tower |
Product colour | Black |
Control type | Buttons |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Technical details |
---|
Output frequency | 50/60 Hz |
Sustainability compliance | Yes |
Harmonized System (HS) code | 85078000 |
Compliance certificates | CE, cTUVus |
Packaging data |
---|
Packaging content | UPS & user manual |
Manual | Yes |
Packaging content |
---|
Batteries included | Yes |
Manual | Yes |
Packaging content | UPS & user manual |
Weight & dimensions |
---|
Weight | 8.2 kg |
Width | 130 mm |
Height | 182 mm |
Depth | 320 mm |
Logistics data |
---|
Harmonized System (HS) code | 85078000 |
Other features |
---|
Packaging content | UPS & user manual |