Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability compliance | Yes |
HP GTIN (EAN/UPC) | 194850083662 |
Country of origin | China |
Weight (with stand) | 7 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy efficiency scale | A+++ to D |
European Product Registry for Energy Labelling (EPREL) code | 360103 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions |
---|
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
Width (with stand) | 613.3 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 536 mm |
Weight (with stand) | 7 kg |
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
Width | 613.3 mm |
Weight | 7 kg |
Height | 366.1 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 360103 |
Total carbon footprint (kg of CO2e) | 240 |
Sustainability compliance | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 86 |
Carbon emissions, manufacturing (kg of CO2e) | 143 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
Width | 613.3 mm |
Weight | 7 kg |
Height | 366.1 mm |
Depth | 47 mm |
Energy efficiency class (old) | A |
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
Power consumption (max) | 60 W |
HDMI | Yes |
Energy efficiency scale | A+++ to D |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 240 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850083662 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |