Login for pricing
Out of stock
Schneider AG AP7532, Basic, 0U, Vertical, Black, 24 AC outlet(s), NEMA L5-30P
| SKU | AP7532 |
|---|---|
| EAN | 0731304225522 |
| Manufacturer | APC |
| Availability | Out of Stock |
| Design | |
|---|---|
| PDU types | Basic |
| Mounting | Vertical |
| Product colour | Black |
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Rack capacity | 0U |
| Ports & interfaces | |
| AC outlets quantity | 24 AC outlet(s) |
| AC outlet types | NEMA L5-30P |
| Power plug | NEMA L5-30P |
| Output connections | (24) NEMA 5-20R |
| Input connection type | NEMA L5-30P |
| Features | |
| Cable length | 3 m |
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Ergonomics | |
| Cable length | 3 m |
| Power | |
| Nominal input voltage | 100-120 V |
| Nominal output voltage | 120 V |
| Maximum current | 30 A |
| Maximum total current draw per phase | 24 A |
| Maximum input current per phase | 30 A |
| Load capacity | 2880 VA |
| AC input frequency | 50-60 Hz |
| Certificates | |
|---|---|
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Compliance certificates | cUL, UL, CSA |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15240 m |
| Weight & dimensions | |
| Weight | 5.57 kg |
| Width | 56 mm |
| Depth | 44 mm |
| Height | 1619 mm |
| Package width | 127 mm |
| Package depth | 152 mm |
| Package height | 2134 mm |
| Package weight | 6.48 kg |
| Packaging content | |
| Cables included | Power |
| Packaging data | |
| Package width | 127 mm |
| Package depth | 152 mm |
| Package height | 2134 mm |
| Package weight | 6.48 kg |
| Technical details | |
| Compliance certificates | cUL, UL, CSA |