- Multi-mode MiniGBIC module
- Applied to T3700G-28TQ, TL-SG5412F/TL-SG5428, TL-SL5428E,TL-SG3210/TL-SG3216/TL-SG3424/TL-SG3424P,TL-SL3428/TL-SL3452, TL-SG2210P/TL-SG2216/TL-SG2424/TL-SG2424P/TL-SG2452, TL-SL2210/TL-SL2218/TL-SL2428/TL-SL2452 and MC220L
| SKU | SM311LM |
|---|---|
| EAN | 6935364030209 |
| Manufacturer | TP-LINK |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Performance | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC (UPC) |
| Networking standards | IEEE 802.3z |
| Maximum transfer distance | 550 m |
| Wavelength | 850 nm |
| Fiber cable diameters supported (core/cladding) | 50/125,62.5/125 µm |
| Maximum data transfer rate | 1250 Mbit/s |
| Interface type | mini-GBIC/SFP |
| Single-mode fiber (SMF) supported | No |
| Multi-mode fiber (MMF) supported | Yes |
| Product colour | Metallic |
| Harmonized System (HS) code | 85369010 |
| Features | |
| Product colour | Metallic |
| Certification | FCC, CE |
| Power | |
| Input voltage | 3.3 V |
| Certificates | |
| Certification | FCC, CE |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC (UPC) |
| Networking standards | IEEE 802.3z |
| Maximum data transfer rate | 1250 Mbit/s |
| Interface type | mini-GBIC/SFP |
| Weight & dimensions | |
| Width | 55.4 mm |
| Depth | 13.7 mm |
| Height | 12.9 mm |
| Package depth | 207 mm |
| Package width | 38 mm |
| Package height | 38 mm |
| Package weight | 110 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| User guide | Yes |
| Technical details | |
| Package width | 38 mm |
| Package height | 38 mm |
| Maximum transfer distance | 550 m |
| Wavelength | 850 nm |
| Fiber cable diameters supported (core/cladding) | 50/125,62.5/125 µm |
| Compliance certificates | RoHS |
| Packaging data | |
| Package depth | 207 mm |
| Package width | 38 mm |
| Package height | 38 mm |
| Package weight | 110 g |
| User guide | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85369010 |